|
|
| RANGER STANDARD (ช่วงยาว) | PRICE | Focus | PRICE | |
| STD BASE 2.5 | 449,000 | 4D 1.8 TREND AT | 809,000 | |
| STD 2.5 XL | 497,000 | 4D 1.8 FINESSE AT | 849,000 | |
| RANGER OPEN CAB 4 x 2 | PRICE | 4D 1.8 GHIA AT | 945,000 | |
| RAS 2.5 XL | 533,000 | 5D 1.8 TREND AT | 805,000 | |
| RAS 2.5 XLS | 569,000 | 5D 2.0 GHIA AT | 989,000 | |
| RANGER OPEN CAB 4x2 HIRIDER | PRICE | EVERREST | PRICE | |
| RAS 2.5 XLS POWER | 623,000 | 4X2 XLT/MT | 999,000 | |
| RAS 3.0 XLT POWER | 687,000 | 4X2 XLT/AT LIMILED | 1,119,000 | |
| RANGER OPEN CAB 4 x 4 | PRICE | 4X4 XLT/MT | 1,174,000 | |
| RAS 3.0 XLS | 703,000 | 4X4 XLT/AT LIMILED | 1,224,000 | |
| DOUBLE CAB 4 x 2 | PRICE | ESCAPE | PRICE | |
| DBL 2.5 XL WL3 | 553,000 | XLT 2.3 L | 1,420,000 | |
| DBL 2.5 XL | 597,000 | XLS 3.0 L | 1,420,000 | |
| DBL 2.5 XLS | 647,000 | |||
| DOUBLE CAB 4 x 2 HIRIDER | PRICE | |||
| DBL 2.5 XLS | 685,000 | |||
| DBL 2.5 XLT/AT | 769,000 | |||
| DOUBLE CAB 4 x 4 | PRICE | |||
| DBL 3.0 XLT | 847,000 | |||
| DBL 3.0 XLT/AT | 887,000 | |||
| DBL 3.0 XLT/AT LTD | 903,000 |
Last update 10/05/2007 by BAS
Tel:
0-2396-1200 ,084-0888985
Fax:
0-2396-1113
Email:
info@bangnaautosale.com